![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | w8/ | 2018-10-12 16:13 | - | |
![]() | w8.zip | 2017-05-10 12:26 | 37K | |
![]() | w7/ | 2018-10-12 16:13 | - | |
![]() | w7.zip | 2017-05-10 12:26 | 2.5K | |
![]() | w6/ | 2018-10-12 16:13 | - | |
![]() | w6.zip | 2017-05-10 12:26 | 33K | |
![]() | w5/ | 2018-10-12 16:13 | - | |
![]() | w5.zip | 2017-05-10 12:26 | 22K | |
![]() | w4/ | 2018-10-12 16:13 | - | |
![]() | w4.zip | 2017-05-10 12:26 | 184K | |
![]() | w3/ | 2018-10-12 16:13 | - | |
![]() | w3.zip | 2017-05-10 12:26 | 11K | |
![]() | tp-27nov/ | 2018-10-12 16:13 | - | |
![]() | stl/ | 2018-10-12 16:13 | - | |
![]() | glplot-AlgFunc/ | 2018-10-12 16:13 | - | |
![]() | ZZ-2014-00README.html | 2017-05-10 12:26 | 4.3K | |
![]() | RNM/ | 2018-10-12 16:13 | - | |
![]() | RNM.zip | 2017-05-10 12:26 | 29K | |
![]() | README.html | 2016-10-12 11:54 | 11K | |
![]() | Project-NM406-2015-16.xlsx | 2017-05-10 12:26 | 8.3K | |
![]() | Proj-MN406/ | 2018-10-12 16:13 | - | |
![]() | Oldies/ | 2022-12-07 10:16 | - | |
![]() | NotesdeCoursMN406.pdf | 2017-05-10 12:26 | 1.7M | |
![]() | NotesdeCoursMN406-GB.pdf | 2017-05-10 12:26 | 1.1M | |
![]() | LesProjetsNM406.pdf | 2017-05-10 12:26 | 262K | |
![]() | www.netlib.org-utk-people-JackDongarra-la-sw.html.webloc | 2022-02-14 14:55 | 109 | |
cours NM406 In english.
Year: 2015-16
F. Hecht.
Version 8 dec 2015
Tutorial C++ in room 16-26 401 with X. Claeys Friday 8h30 to 10h30.
week 1: 19 / 25 October.
presentation of the EU.
Remark on numerics:
Series of one and numerical derivative
plot of abs(cos(1)-(sin(1+x)-sin(1))/x)
with gunplay
gnuplot> set logscale xy
gnuplot> plot [1e-20:1] abs(cos(1)-(sin(1+x)-sin(1))/x)
Weak formulation of the Poisson Problem,
conformal Mesh
Basic Affine continious Finite Element (call P1 Lagrange Finite Element)
Barycentric coordinate,
computation of barycentric coordinate and this garden
Finite element method,
see chapter 2 section 2.1 to section 2.5.
week 2: 26 October. (O. Pironneau)
Lesson of freefem++ to valid your projet.
week 3 : 2 November
Explanation on to build finite element matrix
Code algo section 7.7
warning exchange alpha , beta.
I have put all tool in w3 directory w3 or w3.zip
the work is try to code the AddMatMult method.
see the w3/README file w3/README.txt
week 4; 9 November
Finish the code to solve Possion see directory s4 or s4.zip
introduction of quadrature formulas see section ( 2.4 Quadrature formular of NotesdeCoursMN406-GB.pdf)
to compute Lp error
For introduction of sparse matrix see https://en.wikipedia.org/wiki/Sparse_matrix
week 5: 16 November
Introduction of Sparse matrix,
format COO, CSR,CSR, ..
Use the map and Hash-coding to build space matrix.
see HashMatrix.cpp or HashMatrix.hpp
Do the algorithmic part (section algorithmique)
have put all tool in w5 directory
week 6: 27 November
Explai of Hight ordre finite element P2, P3, $
Continuous the algorithmic part to computing
the numbering for degree of freedom.
Explain howto to compile an use the umfpack solver ..
have put all tool in w6 directory
week 7: 30 November
Presentation of algorithme to solve no linear problem.
Fixe point, Gradient method, Newton method.
Explain how to to compute Differential ,
And explain what the difference between Gradient and Differential in case de minimization problem
see section Problème non linear (not translate).
have put all tool in w7 directory
FreeFem++ example for minimal surface problem.
week 8: 7 December
Choose the projet
Explain how to automate the building of matrix un right hand side
Given, some quadrature formula in 1d, 2d, 3d.
To day the code will be solve la Stokes problem with stabilise method.
No valide today.in progess.